簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Radial Lead Type DM1A220MC110***CE0 DM 10 22 5 11 -40℃~+85℃ 85℃2000 52 -
Radial Lead Type DM1A330MC110***CE0 DM 10 33 5 11 -40℃~+85℃ 85℃2000 68 -
Radial Lead Type DM1A470MC110***CE0 DM 10 47 5 11 -40℃~+85℃ 85℃2000 76 -
Radial Lead Type DM1A101MC110***CE0 DM 10 100 5 11 -40℃~+85℃ 85℃2000 105 -
Radial Lead Type DM1A221MF115***CE0 DM 10 220 8 11.5 -40℃~+85℃ 85℃2000 195 -
Radial Lead Type DM1A331MF115***CE0 DM 10 330 8 11.5 -40℃~+85℃ 85℃2000 260 -
Radial Lead Type DM1A470MF115***CE0 DM 10 470 8 11.5 -40℃~+85℃ 85℃2000 320 -
Radial Lead Type DM1A102MG200***CE0 DM 10 1000 10 20 -40℃~+85℃ 85℃2000 680 -
Radial Lead Type DM1A222MI200***CE0 DM 10 2200 12.5 20 -40℃~+85℃ 85℃2000 860 -
Radial Lead Type DM1C6R8MC110***CE0 DM 16 6.8 5 11 -40℃~+85℃ 85℃2000 36 -
Radial Lead Type DM1C100MC110***CE0 DM 16 10 5 11 -40℃~+85℃ 85℃2000 43 -
Radial Lead Type DM1C150MC110***CE0 DM 16 15 5 11 -40℃~+85℃ 85℃2000 48 -
Radial Lead Type DM1C220MC110***CE0 DM 16 22 5 11 -40℃~+85℃ 85℃2000 62 -
Radial Lead Type DM1C330MC110***CE0 DM 16 33 5 11 -40℃~+85℃ 85℃2000 70 -
Radial Lead Type DM1C470MC110***CE0 DM 16 47 5 11 -40℃~+85℃ 85℃2000 105 -
Radial Lead Type DM1C101ME110***CE0 DM 16 100 6.3 11 -40℃~+85℃ 85℃2000 140 -
TOP
Service