簡(jiǎn)體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid ET2A330MF160***CE0 ET 100 33 8 16 -55℃~+125℃ 125℃2000 800 40 -
Polymer Hybrid ET2A330MG125***CE0 ET 100 33 10 12.5 -55℃~+125℃ 125℃2000 920 40 -
Polymer Hybrid ET2A470MG125***CE0 ET 100 47 10 12.5 -55℃~+125℃ 125℃2000 950 40 -
Polymer Hybrid ET2A560MG160***CE0 ET 100 56 10 16 -55℃~+125℃ 125℃2000 1040 35 -
Polymer Hybrid EF1A470MF080***CE0 EF 10 470 8 8 -55℃~+105℃ 105℃5000 3500 20 -
Polymer Hybrid EF1A102MF120***CE0 EF 10 1000 8 12 -55℃~+105℃ 105℃5000 4300 14 -
Polymer Hybrid EF1A102MG120***CE0 EF 10 1000 10 12 -55℃~+105℃ 105℃5000 4800 14 -
Polymer Hybrid EF1A122MF160***CE0 EF 10 1200 8 16 -55℃~+105℃ 105℃5000 4800 12 -
Polymer Hybrid EF1A152MG125***CE0 EF 10 1500 10 12.5 -55℃~+105℃ 105℃5000 5100 10 -
Polymer Hybrid EF1A222MG160***CE0 EF 10 2200 10 16 -55℃~+105℃ 105℃5000 5400 10 -
Polymer Hybrid EF1C470ME110***CE0 EF 16 470 6.3 11 -55℃~+105℃ 105℃5000 3500 15 -
Polymer Hybrid EF1C470MF115***CE0 EF 16 470 8 11.5 -55℃~+105℃ 105℃5000 5000 15 -
Polymer Hybrid EF1C681MF120***CE0 EF 16 680 8 12 -55℃~+105℃ 105℃5000 3900 15 -
Polymer Hybrid EF1C821ME160***CE0 EF 16 820 6.3 16 -55℃~+105℃ 105℃5000 3900 15 -
Polymer Hybrid EF1C821MF160***CE0 EF 16 820 8 16 -55℃~+105℃ 105℃5000 4200 15 -
Polymer Hybrid EF1C102MF140***CE0 EF 16 1000 8 14 -55℃~+105℃ 105℃5000 4000 15 -
TOP
Service