簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Surface Mount Type VS1J4R7MC540000CE0 VS 63 4.7 5 5.4 -40℃~+85℃ 85℃2000 20 -
Surface Mount Type VS1J100ME540000CE0 VS 63 10 6.3 5.4 -40℃~+85℃ 85℃2000 32 -
Surface Mount Type VS1J220ME077000CE0 VS 63 22 6.3 7.7 -40℃~+85℃ 85℃2000 60 -
Surface Mount Type VS1J470MF105000CE0 VS 63 47 8 10.5 -40℃~+85℃ 85℃2000 120 -
Surface Mount Type VS1J101MG105000CE0 VS 63 100 10 10.5 -40℃~+85℃ 85℃2000 180 -
Surface Mount Type VS1J221MI135000CE0 VS 63 220 12.5 13.5 -40℃~+85℃ 85℃2000 510 -
Surface Mount Type VS1K100ME077000CE0 VS 80 10 6.3 7.7 -40℃~+85℃ 85℃2000 62 -
Surface Mount Type VS1K220MF105000CE0 VS 80 22 8 10.5 -40℃~+85℃ 85℃2000 102 -
Surface Mount Type VS1K470MG105000CE0 VS 80 47 10 10.5 -40℃~+85℃ 85℃2000 140 -
Surface Mount Type VS2A100ME077000CE0 VS 100 10 6.3 7.7 -40℃~+85℃ 85℃2000 50 -
Surface Mount Type VS2A220MF105000CE0 VS 100 22 8 10.5 -40℃~+85℃ 85℃2000 90 -
Surface Mount Type VS2A470MG105000CE0 VS 100 47 10 10.5 -40℃~+85℃ 85℃2000 123 -
Surface Mount Type VS2A101MI135000CE0 VS 100 100 12.5 13.5 -40℃~+85℃ 85℃2000 450 -
Surface Mount Type VT0J220MB540000CE0 VT 6.3 22 4 5.4 -40℃~+105℃ 105℃1000 29 -
Surface Mount Type VT0J330MB540000CE0 VT 6.3 33 4 5.4 -40℃~+105℃ 105℃1000 26 -
Surface Mount Type VT0J470MC540000CE0 VT 6.3 47 5 5.4 -40℃~+105℃ 105℃1000 46 -
TOP
Service