簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Surface Mount Type VT1J221MI135000CE0 VT 63 220 12.5 13.5 -40℃~+105℃ 105℃1000 440 -
Surface Mount Type VT1K100ME077000CE0 VT 80 10 6.3 7.7 -40℃~+105℃ 105℃1000 38 -
Surface Mount Type VT1K220MF105000CE0 VT 80 22 8 10.5 -40℃~+105℃ 105℃1000 60 -
Surface Mount Type VT1K470MG105000CE0 VT 80 47 10 10.5 -40℃~+105℃ 105℃1000 120 -
Surface Mount Type VT1K101MI135000CE0 VT 80 100 12.5 13.5 -40℃~+105℃ 105℃1000 230 -
Surface Mount Type VT2A100ME077000CE0 VT 100 10 6.3 7.7 -40℃~+105℃ 105℃1000 32 -
Surface Mount Type VT2A220MF105000CE0 VT 100 22 8 10.5 -40℃~+105℃ 105℃1000 100 -
Surface Mount Type VT2A470MG105000CE0 VT 100 47 10 10.5 -40℃~+105℃ 105℃1000 155 -
Surface Mount Type VT2A101MI135000CE0 VT 100 100 12.5 13.5 -40℃~+105℃ 105℃1000 230 -
Surface Mount Type VH0J220MB540000CE0 VH 6.3 22 4 5.4 -55℃~+105℃ 105℃2000 22 -
Surface Mount Type VH0J330MB540000CE0 VH 6.3 33 4 5.4 -55℃~+105℃ 105℃2000 26 -
Surface Mount Type VH0J470MC540000CE0 VH 6.3 47 5 5.4 -55℃~+105℃ 105℃2000 36 -
Surface Mount Type VH0J101ME540000CE0 VH 6.3 100 6.3 5.4 -55℃~+105℃ 105℃2000 60 -
Surface Mount Type VH0J221ME580000CE0 VH 6.3 220 6.3 5.8 -55℃~+105℃ 105℃2000 90 -
Surface Mount Type VH0J331ME077000CE0 VH 6.3 330 6.3 7.7 -55℃~+105℃ 105℃2000 105 -
Surface Mount Type VH0J470MF105000CE0 VH 6.3 470 8 10.5 -55℃~+105℃ 105℃2000 340 -
TOP
Service