簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Surface Mount Type VH1H330ME077000CE0 VH 50 33 6.3 7.7 -55℃~+105℃ 105℃2000 60 -
Surface Mount Type VH1H470MF105000CE0 VH 50 47 8 10.5 -55℃~+105℃ 105℃2000 230 -
Surface Mount Type VH1H101MF105000CE0 VH 50 100 8 10.5 -55℃~+105℃ 105℃2000 230 -
Surface Mount Type VH1H221MG105000CE0 VH 50 220 10 10.5 -55℃~+105℃ 105℃2000 375 -
Surface Mount Type VH1H331MI135000CE0 VH 50 330 12.5 13.5 -55℃~+105℃ 105℃2000 500 -
Surface Mount Type VH1H470MI160000CE0 VH 50 470 12.5 16 -55℃~+105℃ 105℃2000 580 -
Surface Mount Type VH1H102MM165000CE0 VH 50 1000 18 16.5 -55℃~+105℃ 105℃2000 1000 -
Surface Mount Type VH1J100ME540000CE0 VH 63 10 6.3 5.4 -55℃~+105℃ 105℃2000 26 -
Surface Mount Type VH1J220ME077000CE0 VH 63 22 6.3 7.7 -55℃~+105℃ 105℃2000 48 -
Surface Mount Type VH1J470MF105000CE0 VH 63 47 8 10.5 -55℃~+105℃ 105℃2000 150 -
Surface Mount Type VH1J101MG105000CE0 VH 63 100 10 10.5 -55℃~+105℃ 105℃2000 310 -
Surface Mount Type VH1J221MI135000CE0 VH 63 220 12.5 13.5 -55℃~+105℃ 105℃2000 480 -
Surface Mount Type VH1J331ML165000CE0 VH 63 330 16 16.5 -55℃~+105℃ 105℃2000 660 -
Surface Mount Type VH1J470ML165000CE0 VH 63 470 16 16.5 -55℃~+105℃ 105℃2000 700 -
Surface Mount Type VH1K100ME077000CE0 VH 80 10 6.3 7.7 -55℃~+105℃ 105℃2000 35 -
Surface Mount Type VH1K220MF105000CE0 VH 80 22 8 10.5 -55℃~+105℃ 105℃2000 90 -
TOP
Service