簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Surface Mount Type VP1C102MG105000CE0 VP 16 1000 10 10.5 -55℃~+105℃ 105℃2000 1190 0.06 -
Surface Mount Type VP1E330MB580000CE0 VP 25 33 4 5.8 -55℃~+105℃ 105℃2000 160 0.85 -
Surface Mount Type VP1E470MC580000CE0 VP 25 47 5 5.8 -55℃~+105℃ 105℃2000 240 0.36 -
Surface Mount Type VP1E101ME580000CE0 VP 25 100 6.3 5.8 -55℃~+105℃ 105℃2000 300 0.26 -
Surface Mount Type VP1E221ME077000CE0 VP 25 220 6.3 7.7 -55℃~+105℃ 105℃2000 600 0.16 -
Surface Mount Type VP1E470M4105000CE0 VP 25 470 8.2 10.5 -55℃~+105℃ 105℃2000 850 0.08 -
Surface Mount Type VP1E821MG105000CE0 VP 25 820 10 10.5 -55℃~+105℃ 105℃2000 1190 0.06 -
Surface Mount Type VP1V220MB580000CE0 VP 35 22 4 5.8 -55℃~+105℃ 105℃2000 160 0.85 -
Surface Mount Type VP1V470MC580000CE0 VP 35 47 5 5.8 -55℃~+105℃ 105℃2000 240 0.36 -
Surface Mount Type VP1V101ME580000CE0 VP 35 100 6.3 5.8 -55℃~+105℃ 105℃2000 300 0.26 -
Surface Mount Type VP1V151ME077000CE0 VP 35 150 6.3 7.7 -55℃~+105℃ 105℃2000 600 0.16 -
Surface Mount Type VP1V331MF105000CE0 VP 35 330 8 10.5 -55℃~+105℃ 105℃2000 850 0.08 -
Surface Mount Type VP1V561MG105000CE0 VP 35 560 10 10.5 -55℃~+105℃ 105℃2000 1190 0.06 -
Surface Mount Type VP1V681M9105000CE0 VP 35 680 10.2 10.5 -55℃~+105℃ 105℃2000 1190 0.06 -
Surface Mount Type VP1H100MB580000CE0 VP 50 10 4 5.8 -55℃~+105℃ 105℃2000 85 2.3 -
Surface Mount Type VP1H220MC580000CE0 VP 50 22 5 5.8 -55℃~+105℃ 105℃2000 165 0.88 -
TOP
Service