簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid EA1V821MG160***CE0 EA 35 820 10 16 -55℃~+105℃ 105℃2000 3900 28 -
Polymer Hybrid EA1V102MG160***CE0 EA 35 1000 10 16 -55℃~+105℃ 105℃2000 4100 28 -
Polymer Hybrid EA1H220MC080***CE0 EA 50 22 5 8 -55℃~+105℃ 105℃2000 1600 50 -
Polymer Hybrid EA1H270ME070***CE0 EA 50 27 6.3 7 -55℃~+105℃ 105℃2000 1800 48 -
Polymer Hybrid EA1H330ME080***CE0 EA 50 33 6.3 8 -55℃~+105℃ 105℃2000 2000 45 -
Polymer Hybrid EA1H390MC100***CE0 EA 50 39 5 10 -55℃~+105℃ 105℃2000 2000 45 -
Polymer Hybrid EA1H470ME080***CE0 EA 50 47 6.3 8 -55℃~+105℃ 105℃2000 2200 40 -
Polymer Hybrid EA1H470ME090***CE0 EA 50 47 6.3 9 -55℃~+105℃ 105℃2000 2150 42 -
Polymer Hybrid EA1H470MF080***CE0 EA 50 47 8 8 -55℃~+105℃ 105℃2000 2150 42 -
Polymer Hybrid EA1H680ME110***CE0 EA 50 68 6.3 11 -55℃~+105℃ 105℃2000 2200 42 -
Polymer Hybrid EA1H680MF080***CE0 EA 50 68 8 8 -55℃~+105℃ 105℃2000 2200 42 -
Polymer Hybrid EA1H820MF090***CE0 EA 50 82 8 9 -55℃~+105℃ 105℃2000 2400 40 -
Polymer Hybrid EA1H101ME150***CE0 EA 50 100 6.3 15 -55℃~+105℃ 105℃2000 2400 40 -
Polymer Hybrid EA1H101MF080***CE0 EA 50 100 8 8 -55℃~+105℃ 105℃2000 2200 42 -
Polymer Hybrid EA1H101MF120***CE0 EA 50 100 8 12 -55℃~+105℃ 105℃2000 2400 40 -
Polymer Hybrid EA1H151MF160***CE0 EA 50 150 8 16 -55℃~+105℃ 105℃2000 2600 38 -
TOP
Service