簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid GXX1C271MF105000CE0 GXX 16 270 8 10.5 -55℃~+125℃ 125℃3000 880 28
Polymer Hybrid GXX1C331MF125000CE0 GXX 16 330 8 12.5 -55℃~+125℃ 125℃3000 960 26
Polymer Hybrid GXX1C391MG105000CE0 GXX 16 390 10 10.5 -55℃~+125℃ 125℃3000 1000 26
Polymer Hybrid GXX1C470MG125000CE0 GXX 16 470 10 12.5 -55℃~+125℃ 125℃3000 1120 24
Polymer Hybrid GXX1D221MF105000CE0 GXX 20 220 8 10.5 -55℃~+125℃ 125℃3000 840 29
Polymer Hybrid GXX1D271MF125000CE0 GXX 20 270 8 12.5 -55℃~+125℃ 125℃3000 880 28
Polymer Hybrid GXX1D331MG105000CE0 GXX 20 330 10 10.5 -55℃~+125℃ 125℃3000 920 28
Polymer Hybrid GXX1D391MG125000CE0 GXX 20 390 10 12.5 -55℃~+125℃ 125℃3000 1000 25
Polymer Hybrid GXX1E101ME077000CE0 GXX 25 100 6.3 7.7 -55℃~+125℃ 125℃3000 440 38
Polymer Hybrid GXX1E181MF105000CE0 GXX 25 180 8 10.5 -55℃~+125℃ 125℃3000 800 30
Polymer Hybrid GXX1E221MF125000CE0 GXX 25 220 8 12.5 -55℃~+125℃ 125℃3000 840 29
Polymer Hybrid GXX1E271MG105000CE0 GXX 25 270 10 10.5 -55℃~+125℃ 125℃3000 880 29
Polymer Hybrid GXX1E331MG125000CE0 GXX 25 330 10 12.5 -55℃~+125℃ 125℃3000 960 25
Polymer Hybrid GXX1H470ME077000CE0 GXX 50 47 6.3 7.7 -55℃~+125℃ 125℃3000 400 40
Polymer Hybrid GXX1H101MF105000CE0 GXX 50 100 8 10.5 -55℃~+125℃ 125℃3000 720 32
Polymer Hybrid GXX1H121MF125000CE0 GXX 50 120 8 12.5 -55℃~+125℃ 125℃3000 760 33
TOP
Service