簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Surface Mount Type VL1C220MC580000CE0 VL 16 22 5 5.8 -55℃~+105℃ 105℃5000 35 -
Surface Mount Type VL1C330ME580000CE0 VL 16 33 6.3 5.8 -55℃~+105℃ 105℃5000 50 -
Surface Mount Type VL1C470ME580000CE0 VL 16 47 6.3 5.8 -55℃~+105℃ 105℃5000 60 -
Surface Mount Type VL1C101ME077000CE0 VL 16 100 6.3 7.7 -55℃~+105℃ 105℃5000 90 -
Surface Mount Type VL1C221MF105000CE0 VL 16 220 8 10.5 -55℃~+105℃ 105℃5000 250 -
Surface Mount Type VL1C331MF105000CE0 VL 16 330 8 10.5 -55℃~+105℃ 105℃5000 260 -
Surface Mount Type VL1C470MG105000CE0 VL 16 470 10 10.5 -55℃~+105℃ 105℃5000 310 -
Surface Mount Type VL1C102MI135000CE0 VL 16 1000 12.5 13.5 -55℃~+105℃ 105℃5000 450 -
Surface Mount Type VL1C222MI160000CE0 VL 16 2200 12.5 16 -55℃~+105℃ 105℃5000 550 -
Surface Mount Type VL1C332ML215000CE0 VL 16 3300 16 21.5 -55℃~+105℃ 105℃5000 880 -
Surface Mount Type VL1E4R7MB580000CE0 VL 25 4.7 4 5.8 -55℃~+105℃ 105℃5000 16 -
Surface Mount Type VL1E100MC580000CE0 VL 25 10 5 5.8 -55℃~+105℃ 105℃5000 30 -
Surface Mount Type VL1E220ME580000CE0 VL 25 22 6.3 5.8 -55℃~+105℃ 105℃5000 45 -
Surface Mount Type VL1E330ME580000CE0 VL 25 33 6.3 5.8 -55℃~+105℃ 105℃5000 50 -
Surface Mount Type VL1E470ME077000CE0 VL 25 47 6.3 7.7 -55℃~+105℃ 105℃5000 65 -
Surface Mount Type VL1E101ME077000CE0 VL 25 100 6.3 7.7 -55℃~+105℃ 105℃5000 100 -
TOP
Service