簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Surface Mount Type VD1V220ME580000CE0 VD 35 22 6.3 5.8 -55℃~+105℃ 105℃5000 240 0.36 -
Surface Mount Type VD1V470ME077000CE0 VD 35 47 6.3 7.7 -55℃~+105℃ 105℃5000 300 0.3 -
Surface Mount Type VD1V101MF105000CE0 VD 35 100 8 10.5 -55℃~+105℃ 105℃5000 650 0.16 -
Surface Mount Type VD1V221MG105000CE0 VD 35 220 10 10.5 -55℃~+105℃ 105℃5000 850 0.09 -
Surface Mount Type VD1V331MG105000CE0 VD 35 330 10 10.5 -55℃~+105℃ 105℃5000 850 0.09 -
Surface Mount Type VD1V470MG125000CE0 VD 35 470 10 12.5 -55℃~+105℃ 105℃5000 1090 0.065 -
Surface Mount Type VD1V681MI135000CE0 VD 35 680 12.5 13.5 -55℃~+105℃ 105℃5000 1190 0.06 -
Surface Mount Type VD1V102ML165000CE0 VD 35 1000 16 16.5 -55℃~+105℃ 105℃5000 1800 0.038 -
Surface Mount Type VD1V152MM165000CE0 VD 35 1500 18 16.5 -55℃~+105℃ 105℃5000 1980 0.035 -
Surface Mount Type VD1V222MM215000CE0 VD 35 2200 18 21.5 -55℃~+105℃ 105℃5000 2100 0.033 -
Surface Mount Type VD1H4R7MB580000CE0 VD 50 4.7 4 5.8 -55℃~+105℃ 105℃5000 60 3 -
Surface Mount Type VD1H100MC580000CE0 VD 50 10 5 5.8 -55℃~+105℃ 105℃5000 85 1.5 -
Surface Mount Type VD1H220ME580000CE0 VD 50 22 6.3 5.8 -55℃~+105℃ 105℃5000 165 0.88 -
Surface Mount Type VD1H330ME077000CE0 VD 50 33 6.3 7.7 -55℃~+105℃ 105℃5000 195 0.68 -
Surface Mount Type VD1H470MF105000CE0 VD 50 47 8 10.5 -55℃~+105℃ 105℃5000 350 0.34 -
Surface Mount Type VD1H101MG105000CE0 VD 50 100 10 10.5 -55℃~+105℃ 105℃5000 670 0.18 -
TOP
Service