簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Radial Lead Type KF1H100ME50***CE0 KF 50 10 6.3 5 -40℃~+105℃ 105℃1000 30 -
Radial Lead Type KF1H220MF50***CE0 KF 50 22 8 5 -40℃~+105℃ 105℃1000 60 -
Radial Lead Type SC0J220MB070***CE0 SC 6.3 22 4 7 -40℃~+85℃ 85℃1000 35 -
Radial Lead Type SC0J330MB070***CE0 SC 6.3 33 4 7 -40℃~+85℃ 85℃1000 40 -
Radial Lead Type SC0J470MB070***CE0 SC 6.3 47 4 7 -40℃~+85℃ 85℃1000 44 -
Radial Lead Type SC0J101MC070***CE0 SC 6.3 100 5 7 -40℃~+85℃ 85℃1000 75 -
Radial Lead Type SC0J221ME070***CE0 SC 6.3 220 6.3 7 -40℃~+85℃ 85℃1000 120 -
Radial Lead Type SC0J331MF070***CE0 SC 6.3 330 8 7 -40℃~+85℃ 85℃1000 160 -
Radial Lead Type SC0J331MF090***CE0 SC 6.3 330 8 9 -40℃~+85℃ 85℃1000 176 -
Radial Lead Type SC0J470MF070***CE0 SC 6.3 470 8 7 -40℃~+85℃ 85℃1000 180 -
Radial Lead Type SC0J470MF090***CE0 SC 6.3 470 8 9 -40℃~+85℃ 85℃1000 198 -
Radial Lead Type SC1A100MB070***CE0 SC 10 10 4 7 -40℃~+85℃ 85℃1000 21 -
Radial Lead Type SC1A220MB070***CE0 SC 10 22 4 7 -40℃~+85℃ 85℃1000 36 -
Radial Lead Type SC1A330MB070***CE0 SC 10 33 4 7 -40℃~+85℃ 85℃1000 43 -
Radial Lead Type SC1A470MB070***CE0 SC 10 47 4 7 -40℃~+85℃ 85℃1000 51 -
Radial Lead Type SC1A470MC070***CE0 SC 10 47 5 7 -40℃~+85℃ 85℃1000 58 -
TOP
Service