簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid GV1E470ME580000CE0 GV 25 47 6.3 5.8 -55℃~+125℃ 105℃4000 900 50 -
Polymer Hybrid GV1E560ME580000CE0 GV 25 56 6.3 5.8 -55℃~+125℃ 105℃4000 900 50 -
Polymer Hybrid GV1E680ME077000CE0 GV 25 68 6.3 7.7 -55℃~+125℃ 105℃4000 1400 30 -
Polymer Hybrid GV1E101ME580000CE0 GV 25 100 6.3 5.8 -55℃~+125℃ 105℃4000 950 50 -
Polymer Hybrid GV1E101ME077000CE0 GV 25 100 6.3 7.7 -55℃~+125℃ 105℃4000 1400 30 -
Polymer Hybrid GV1E151ME077000CE0 GV 25 150 6.3 7.7 -55℃~+125℃ 105℃4000 1500 30 -
Polymer Hybrid GV1E151MF105000CE0 GV 25 150 8 10.5 -55℃~+125℃ 105℃4000 1700 27 -
Polymer Hybrid GV1E221MF105000CE0 GV 25 220 8 10.5 -55℃~+125℃ 105℃4000 1700 27 -
Polymer Hybrid GV1E271MG105000CE0 GV 25 270 10 10.5 -55℃~+125℃ 105℃4000 2000 20 -
Polymer Hybrid GV1E271MF125000CE0 GV 25 270 8 12.5 -55℃~+125℃ 105℃4000 1800 25 -
Polymer Hybrid GV1E331MF105000CE0 GV 25 330 8 10.5 -55℃~+125℃ 105℃4000 1800 25 -
Polymer Hybrid GV1E331MG105000CE0 GV 25 330 10 10.5 -55℃~+125℃ 105℃4000 2000 20 -
Polymer Hybrid GV1E391MF125000CE0 GV 25 390 8 12.5 -55℃~+125℃ 105℃4000 1900 23 -
Polymer Hybrid GV1E470MG125000CE0 GV 25 470 10 12.5 -55℃~+125℃ 105℃4000 2200 18 -
Polymer Hybrid GV1E561MG105000CE0 GV 25 560 10 10.5 -55℃~+125℃ 105℃4000 2100 20 -
Polymer Hybrid GV1E681MG125000CE0 GV 25 680 10 12.5 -55℃~+125℃ 105℃4000 2200 18 -
TOP
Service