簡(jiǎn)體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Surface Mount Type VE1C220MB580000CE0 VE 16 22 4 5.8 -55℃~+105℃ 105℃5000 140 1 -
Surface Mount Type VE1C470MC580000CE0 VE 16 47 5 5.8 -55℃~+105℃ 105℃5000 230 0.38 -
Surface Mount Type VE1C101ME580000CE0 VE 16 100 6.3 5.8 -55℃~+105℃ 105℃5000 280 0.3 -
Surface Mount Type VE1C221ME077000CE0 VE 16 220 6.3 7.7 -55℃~+105℃ 105℃5000 560 0.18 -
Surface Mount Type VE1C470MF105000CE0 VE 16 470 8 10.5 -55℃~+105℃ 105℃5000 850 0.085 -
Surface Mount Type VE1C102MG105000CE0 VE 16 1000 10 10.5 -55℃~+105℃ 105℃5000 1190 0.065 -
Surface Mount Type VE1E100MB580000CE0 VE 25 10 4 5.8 -55℃~+105℃ 105℃5000 140 1 -
Surface Mount Type VE1E220MC580000CE0 VE 25 22 5 5.8 -55℃~+105℃ 105℃5000 230 0.38 -
Surface Mount Type VE1E470ME580000CE0 VE 25 47 6.3 5.8 -55℃~+105℃ 105℃5000 280 0.3 -
Surface Mount Type VE1E101ME077000CE0 VE 25 100 6.3 7.7 -55℃~+105℃ 105℃5000 560 0.18 -
Surface Mount Type VE1E221MF105000CE0 VE 25 220 8 10.5 -55℃~+105℃ 105℃5000 850 0.085 -
Surface Mount Type VE1E470M4105000CE0 VE 25 470 8.2 10.5 -55℃~+105℃ 105℃5000 850 0.085 -
Surface Mount Type VE1V100MB580000CE0 VE 35 10 4 5.8 -55℃~+105℃ 105℃5000 140 1 -
Surface Mount Type VE1V220MC580000CE0 VE 35 22 5 5.8 -55℃~+105℃ 105℃5000 230 0.38 -
Surface Mount Type VE1V470ME580000CE0 VE 35 47 6.3 5.8 -55℃~+105℃ 105℃5000 280 0.3 -
Surface Mount Type VE1V101ME077000CE0 VE 35 100 6.3 7.7 -55℃~+105℃ 105℃5000 560 0.18 -
TOP
Service