簡(jiǎn)體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
貼片型 VXE1J3R3MB580000CE0 VXE 63 3.3 4 5.8 -55℃~+105℃ 105℃3000~5000 17
貼片型 VXE1J4R7MC580000CE0 VXE 63 4.7 5 5.8 -55℃~+105℃ 105℃3000~5000 22
貼片型 VXE1J100ME077000CE0 VXE 63 10 6.3 7.7 -55℃~+105℃ 105℃3000~5000 45
貼片型 VXE1J220MF105000CE0 VXE 63 22 8 10.5 -55℃~+105℃ 105℃3000~5000 103
貼片型 VXE1J330MF105000CE0 VXE 63 33 8 10.5 -55℃~+105℃ 105℃3000~5000 100
貼片型 VXE1J470MG105000CE0 VXE 63 47 10 10.5 -55℃~+105℃ 105℃3000~5000 175
貼片型 VXE1J101MI135000CE0 VXE 63 100 12.5 13.5 -55℃~+105℃ 105℃3000~5000 290
貼片型 VXE1J221MI160000CE0 VXE 63 220 12.5 16 -55℃~+105℃ 105℃3000~5000 370
貼片型 VXE1J331ML165000CE0 VXE 63 330 16 16.5 -55℃~+105℃ 105℃3000~5000 405
貼片型 VXE1J470MM165000CE0 VXE 63 470 18 16.5 -55℃~+105℃ 105℃3000~5000 468
貼片型 VXE1K330MF105000CE0 VXE 80 33 8 10.5 -55℃~+105℃ 105℃3000~5000 55
貼片型 VXE1K470MG105000CE0 VXE 80 47 10 10.5 -55℃~+105℃ 105℃3000~5000 88
貼片型 VXE1K101MI135000CE0 VXE 80 100 12.5 13.5 -55℃~+105℃ 105℃3000~5000 165
貼片型 VXE1K221ML165000CE0 VXE 80 220 16 16.5 -55℃~+105℃ 105℃3000~5000 270
貼片型 VXE1K331MM165000CE0 VXE 80 330 18 16.5 -55℃~+105℃ 105℃3000~5000 370
貼片型 VXE2A330MG105000CE0 VXE 100 33 10 10.5 -55℃~+105℃ 105℃3000~5000 88
TOP
Service