簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Radial Lead Type RL1H331MG160***CE0 RL 50 330 10 16 -40℃~+105℃ 105℃2000 590 -
Radial Lead Type RL1H470MG200***CE0 RL 50 470 10 20 -40℃~+105℃ 105℃2000 705 -
Radial Lead Type RL1H681MI200***CE0 RL 50 680 12.5 20 -40℃~+105℃ 105℃2000 925 -
Radial Lead Type RL1H102MI250***CE0 RL 50 1000 12.5 25 -40℃~+105℃ 105℃2000 1285 -
Radial Lead Type RL1H222ML350***CE0 RL 50 2200 16 35 -40℃~+105℃ 105℃2000 1885 -
Radial Lead Type RL1H332MM350***CE0 RL 50 3300 18 35 -40℃~+105℃ 105℃2000 2165 -
Radial Lead Type RL1J0R1MC110***CE0 RL 63 0.1 5 11 -40℃~+105℃ 105℃2000 2 -
Radial Lead Type RL1J100MC110***CE0 RL 63 1 5 11 -40℃~+105℃ 105℃2000 15 -
Radial Lead Type RL1J4R7MC110***CE0 RL 63 4.7 5 11 -40℃~+105℃ 105℃2000 40 -
Radial Lead Type RL1J100MC110***CE0 RL 63 10 5 11 -40℃~+105℃ 105℃2000 60 -
Radial Lead Type RL1J220MC110***CE0 RL 63 22 5 11 -40℃~+105℃ 105℃2000 80 -
Radial Lead Type RL1J220ME110***CE0 RL 63 22 6.3 11 -40℃~+105℃ 105℃2000 90 -
Radial Lead Type RL1J330ME110***CE0 RL 63 33 6.3 11 -40℃~+105℃ 105℃2000 120 -
Radial Lead Type RL1J470ME110***CE0 RL 63 47 6.3 11 -40℃~+105℃ 105℃2000 145 -
Radial Lead Type RL1J470MF115***CE0 RL 63 47 8 11.5 -40℃~+105℃ 105℃2000 155 -
Radial Lead Type RL1J680MF115***CE0 RL 63 68 8 11.5 -40℃~+105℃ 105℃2000 155 -
TOP
Service