簡(jiǎn)體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
貼片型 VXF1A332MM165000CE0 VXF 10 3300 18 16.5 -40℃~+125℃ 125℃1000~2000 855
貼片型 VXF1A472MM165000CE0 VXF 10 4700 18 16.5 -40℃~+125℃ 125℃1000~2000 855
貼片型 VXF1C330ME580000CE0 VXF 16 33 6.3 5.8 -40℃~+125℃ 125℃1000~2000 50
貼片型 VXF1C470ME580000CE0 VXF 16 47 6.3 5.8 -40℃~+125℃ 125℃1000~2000 50
貼片型 VXF1C680ME077000CE0 VXF 16 68 6.3 7.7 -40℃~+125℃ 125℃1000~2000 75
貼片型 VXF1C101ME077000CE0 VXF 16 100 6.3 7.7 -40℃~+125℃ 125℃1000~2000 75
貼片型 VXF1C221MF105000CE0 VXF 16 220 8 10.5 -40℃~+125℃ 125℃1000~2000 130
貼片型 VXF1C331MG105000CE0 VXF 16 330 10 10.5 -40℃~+125℃ 125℃1000~2000 180
貼片型 VXF1C470MI135000CE0 VXF 16 470 12.5 13.5 -40℃~+125℃ 125℃1000~2000 480
貼片型 VXF1C681MI135000CE0 VXF 16 680 12.5 13.5 -40℃~+125℃ 125℃1000~2000 480
貼片型 VXF1C102MI160000CE0 VXF 16 1000 12.5 16 -40℃~+125℃ 125℃1000~2000 585
貼片型 VXF1C152ML165000CE0 VXF 16 1500 16 16.5 -40℃~+125℃ 125℃1000~2000 650
貼片型 VXF1C222MM165000CE0 VXF 16 2200 18 16.5 -40℃~+125℃ 125℃1000~2000 855
貼片型 VXF1E220ME580000CE0 VXF 25 22 6.3 5.8 -40℃~+125℃ 125℃1000~2000 50
貼片型 VXF1E330ME580000CE0 VXF 25 33 6.3 5.8 -40℃~+125℃ 125℃1000~2000 50
貼片型 VXF1E470ME077000CE0 VXF 25 47 6.3 7.7 -40℃~+125℃ 125℃1000~2000 75
TOP
Service