簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
貼片型 VXF1H100ME580000CE0 VXF 50 10 6.3 5.8 -40℃~+125℃ 125℃1000~2000 35
貼片型 VXF1H220ME077000CE0 VXF 50 22 6.3 7.7 -40℃~+125℃ 125℃1000~2000 40
貼片型 VXF1H330MF105000CE0 VXF 50 33 8 10.5 -40℃~+125℃ 125℃1000~2000 70
貼片型 VXF1H470MF105000CE0 VXF 50 47 8 10.5 -40℃~+125℃ 125℃1000~2000 70
貼片型 VXF1H680MG105000CE0 VXF 50 68 10 10.5 -40℃~+125℃ 125℃1000~2000 100
貼片型 VXF1H101MI135000CE0 VXF 50 100 12.5 13.5 -40℃~+125℃ 125℃1000~2000 180
貼片型 VXF1H221MI160000CE0 VXF 50 220 12.5 16 -40℃~+125℃ 125℃1000~2000 210
貼片型 VXF1H331ML165000CE0 VXF 50 330 16 16.5 -40℃~+125℃ 125℃1000~2000 330
貼片型 VXF1H470ML165000CE0 VXF 50 470 16 16.5 -40℃~+125℃ 125℃1000~2000 330
貼片型 VXF1H681MM165000CE0 VXF 50 680 18 16.5 -40℃~+125℃ 125℃1000~2000 440
貼片型 VXF1J100ME077000CE0 VXF 63 10 6.3 7.7 -40℃~+125℃ 125℃1000~2000 33
貼片型 VXF1J220MF105000CE0 VXF 63 22 8 10.5 -40℃~+125℃ 125℃1000~2000 60
貼片型 VXF1J330MG105000CE0 VXF 63 33 10 10.5 -40℃~+125℃ 125℃1000~2000 80
貼片型 VXF1J470MG105000CE0 VXF 63 47 10 10.5 -40℃~+125℃ 125℃1000~2000 80
貼片型 VXF1J680MG105000CE0 VXF 63 68 10 10.5 -40℃~+125℃ 125℃1000~2000 80
貼片型 VXF1J101MI135000CE0 VXF 63 100 12.5 13.5 -40℃~+125℃ 125℃1000~2000 165
TOP
Service