簡(jiǎn)體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
貼片型 VXF1E680ME077000CE0 VXF 25 68 6.3 7.7 -40℃~+125℃ 125℃1000~2000 75
貼片型 VXF1E101MF105000CE0 VXF 25 100 8 10.5 -40℃~+125℃ 125℃1000~2000 130
貼片型 VXF1E221MG105000CE0 VXF 25 220 10 10.5 -40℃~+125℃ 125℃1000~2000 180
貼片型 VXF1E331MI135000CE0 VXF 25 330 12.5 13.5 -40℃~+125℃ 125℃1000~2000 480
貼片型 VXF1E470MI135000CE0 VXF 25 470 12.5 13.5 -40℃~+125℃ 125℃1000~2000 480
貼片型 VXF1V100ME580000CE0 VXF 35 10 6.3 5.8 -40℃~+125℃ 125℃1000~2000 50
貼片型 VXF1V220ME580000CE0 VXF 35 22 6.3 5.8 -40℃~+125℃ 125℃1000~2000 50
貼片型 VXF1V330ME077000CE0 VXF 35 33 6.3 7.7 -40℃~+125℃ 125℃1000~2000 75
貼片型 VXF1V470ME077000CE0 VXF 35 47 6.3 7.7 -40℃~+125℃ 125℃1000~2000 75
貼片型 VXF1V680MF105000CE0 VXF 35 68 8 10.5 -40℃~+125℃ 125℃1000~2000 130
貼片型 VXF1V101MG105000CE0 VXF 35 100 10 10.5 -40℃~+125℃ 125℃1000~2000 180
貼片型 VXF1V221MI135000CE0 VXF 35 220 12.5 13.5 -40℃~+125℃ 125℃1000~2000 480
貼片型 VXF1V331ML165000CE0 VXF 35 330 16 16.5 -40℃~+125℃ 125℃1000~2000 650
貼片型 VXF1V470ML165000CE0 VXF 35 470 16 16.5 -40℃~+125℃ 125℃1000~2000 650
貼片型 VXF1V681ML165000CE0 VXF 35 680 16 16.5 -40℃~+125℃ 125℃1000~2000 650
貼片型 VXF1V102MM165000CE0 VXF 35 1000 18 16.5 -40℃~+125℃ 125℃1000~2000 855
TOP
Service